Home » DIRECTV Español Packages » Óptimo Más™
DIRECTV ÓPTIMO MÁS™
NETWORK | CHANNEL |
---|---|
LOCALS | |
ABC | varies |
NBC | varies |
CBS | varies |
FOX | varies |
CW | varies |
PBS | varies |
UNI | varies |
ION | varies |
EN ESPAÑOL | |
ATRES SERIES | 420 |
Azteca | 441 |
BabyFirst TV* | 293 |
Bandamax | 433 |
Boomerang | 298 |
CANAL ONCE* | 447 |
CNN en Español | 419 |
Canal 22 Internacional | 446 |
Caracol TV | 417 |
Cartoon Network Este | 296 HD |
Cartoon Network Oeste | 297 |
Centroamérica TV | 428 |
Cine Estelar | 422 |
Cine Mexicano | 462 |
Cine Nostalgia | 424 |
Cine Sony | 449 |
Cinelatino | 423 |
De Película | 451 |
De Película Clásico | 452 |
Discovery Familia | 436 |
Discovery en Español | 413 |
Disney Channel Este | 290 HD |
Disney Channel Oeste | 291 |
Disney XD | 292 HD |
ESPN Deportes | 466 HD |
Ecuador TV | 457 |
Ecuavisa Internacional | 438 |
Enlace* | 448 |
Estrella TV Mexico | 442 |
FOROtv | 453 |
FOX Deportes | 465 HD |
FoxLife | 421 |
Galavisión | 404 HD |
GolTV | 468 |
HITN TV* | 461 |
History En Español | 443 |
Mega TV | HD 405 |
NBC Universo | 410 |
NTN24 | 418 |
Nat Geo Mundo | 435 |
Nickelodeon/Nick at Nite Este | 299 HD |
Nuestra Tele | 416 |
Pasiones | 444 |
Perú Mágico | 431 |
SUR Perú | 439 |
TV Chile | 437 |
TVE | 460 |
TeleCentro | 429 |
Telefe | 411 |
Telemundo Este | 406 |
Telemundo Oeste | 407 |
Tr3́s | 445 |
TyC Sports | 427 |
UniMás | 408 HD |
Univision (Este) | 402 HD |
Univision Deportes Network | 464 HD |
Univision Oeste | 403 |
Univision tlnovelas | 454 |
Venevision | 409 |
Video Rola | 415 |
ViendoMovies | 450 |
Vme* | 440 |
WAPA América | 414 |
ZooMoo | 432 |
¡Hola! TV | 430 |
NATIONALS | |
A&E | 265 HD |
AMC | 254 HD |
AUDIENCE® | 239 HD |
AXS TV HD | 340 HD |
Animal Planet | 282 HD |
BYUtv | 374 |
Bravo | 237 HD |
CNN | 202 HD |
CSPAN | 350 |
CSPAN 2 | 351 |
CTN | 376 |
Church Channel | 371 |
Daystar | 369 |
Discovery HD | 278 HD |
E! | 236 HD |
EVINE | 316 |
EWTN | 370 |
El Rey | 341 HD |
FOX Sports 1 | 219 HD |
FX | 248 HD |
Family Entertainment Television | 323 |
Food Network | 231 HD |
Freeform | 311 HD |
Fusion HD | 342 |
GOD TV | 365 |
Gem Shopping Network | 228 |
Great American Country | 326 |
HSN | 240 |
Headline News | 204 HD |
History | 269 HD |
Hope Channel* | 368 |
INSP | 364 |
Jewelry Television | 313 |
Jewish Life Television | 366 |
Lifetime | 252 HD |
Link TV | 375 |
MAVTV | 214 |
MSNBC | 356 HD |
MTV | 331 HD |
MTV2 HD | 332 HD |
NASA TV | 352 |
NRB | 378 |
National Geographic Channel | 276 HD |
Nick Jr. | 301 HD |
Paramount Network | 241 HD |
Pursuit Channel | 604 |
QVC | 275 HD |
QVC Plus | 315 |
Sonlife Broadcasting Network | 344 |
TBS | 247 HD |
TCT Network | 377 |
TNT | 245 HD |
The Weather Channel | 362 HD |
Trinity Broadcasting Network (TBN) | 372 |
UP | 338 |
USA Network | 242 HD |
Uplift | 379 |
VH1 | 335 HD |
VICELAND | 271 HD |
Velocity HD | 281 HD |
Word Network, The | 373 |
World Harvest Television | 367 |
SATELLITE RADIO | |
Pop Hits | 821 |
60s Movement | 803 |
70s | 804 |
80s | 805 |
80s Rock | 829 |
90's | 806 |
Adult Alternative | 832 |
All Xmas | 858 |
Alternative | 834 |
Americana | 810 |
Big Band | 801 |
Bluegrass | 812 |
Blues | 854 |
Brazilian Pop | 877 |
Broadway | 823 |
Classic Alternative | 838 |
Classic Country | 808 |
Classic Dance | 845 |
Classic Rock | 833 |
Coffer Shop Cuts | 836 |
Contemporary Christian | 826 |
Contemporary Instrumentals | 820 |
Country Hits | 809 |
Dance/EDM | 859 |
Folk | 813 |
Funk | 844 |
Gosepl Hallelujah | 828 |
Hard Rock | 835 |
Hip-Hop And R&B | 825 |
Hit List | 816 |
Honky Tonk | 811 |
Jazz Vocal Hits | 850 |
Kidz Only! | 868 |
Latin Jazz | 879 |
Light Classical | 866 |
Love Songs | 819 |
Mainstream Rap | 847 |
Malt Shop Favorites | 802 |
Max | 818 |
Metal | 830 |
Mexicana | 876 |
Movie Scores | 822 |
Musica Urbana | 875 |
New Age | 856 |
New Wave | 839 |
Pop Latino | 871 |
R&B Classics | 842 |
R&B Soul | 843 |
Rap | 846 |
Reggae | 863 |
Rock | 841 |
Rock Hits | 837 |
Rock Latino | 878 |
Romances | 870 |
Smooth Jazz | 851 |
Soft Rock | 849 |
Soundscapes | 857 |
Symphony | 864 |
Teen Beats | 867 |
Throwback Jamz | 848 |
Today's Country | 814 |
Toddler Tunes | 869 |
Tropicales | 874 |
Y2K | 817 |
Upgrade to MÁS ULTRA™ to receive all of the above channels PLUS the following:
NETWORK | CHANNEL |
---|---|
NATIONALS | |
Comedy Central | 249 HD |
Discovery Family Channel | 294 |
ESPN | 206 HD |
ESPN2 | 209 HD |
ESPNEWS | 207 HD |
FX Movie Channel | 258 |
FXX | 259 HD |
Fox Sports 2 | 618 HD |
HGTV | 229 HD |
Hallmark Channel | 312 HD |
MLB Network | 213 HD |
NFL Network | 212 HD |
Nat Geo WILD | 283 HD |
Nicktoons | 302 |
Olympic Channel | 624 |
SYFY | 244 HD |
TLC | 280 HD |
Travel Channel | 277 HD |
Universal Kids | 295 HD |
SATELLITE RADIO | |
Classical Masterpieces | 865 |
Easy Listening | 853 |
Indie | 831 |
Irish Favorites | 883 |
Italian Favorites | 882 |
Jazz | 852 |
Jazz Vocal Standards | 855 |
K-Pop | 861 |
Lounge | 824 |
Nature Sounds | 884 |
Party Favorites | 880 |
Pop & Country | 840 |
Retro Workout | 862 |
Singers & Swing | 807 |
Sounds Of The Seasons | 815 |
Taste Of Italy | 881 |
Workout | 860 |