Home » DIRECTV English Packages » Premier™
DIRECTV PREMIER™
NETWORKS | CHANNEL |
---|---|
A&E | 265 HD |
AMC | 254 HD |
ASPiRE | 381 HD |
AUDIENCE® | 239 HD |
AWE | 387 HD |
AXS TV | 340 HD |
American Heroes Channel | 287 |
Animal Planet | 282 HD |
BBC America | 264 HD |
BBC World News | 346 HD |
BET | 329 HD |
BET Her | 330 |
BTN | 610 HD |
BYUtv | 374 |
BabyFirst TV | 293 |
Bein SPORTS | 620 HD |
Bloomberg TV | 353 HD |
Boomerang | 298 |
Bravo | 237 HD |
CBS Sports Network | 221 HD |
CCTVN | 2053 |
CMT | 327 HD |
CNBC | 355 HD |
CNBC World | 357 |
CNN | 202 HD |
COMTVH | 382 |
CSPAN | 350 |
CSPAN 2 | 351 |
CTN | 376 |
Cartoon Network East | 296 HD |
Cartoon Network West | 297 |
Church Channel | 371 |
Comedy Central | 249 HD |
Cooking Channel | 232 HD |
Cowboy Channel | 603 |
DIY Network | 230 HD |
Daystar | 369 |
Destination America | 286 HD |
Discovery Family Channel | 294 |
Discovery | 278 HD |
Discovery Life | 261 |
Disney Channel East | 290 HD |
Disney Channel West | 291 |
Disney Junior Channel | 289 HD |
Disney XD | 292 HD |
E! | 236 HD |
ESPN | 206 HD |
ESPN Buzzer Beater HD | 615 HD |
ESPN Classic | 614 |
ESPN2 | 209 HD |
ESPNEWS | 207 HD |
ESPNU | 208 HD |
EVINE | 316 |
EWTN | 370 |
El Rey | 341 HD |
Eleven Sports Network | 623 |
FM | 386 |
FOX Sports 1 | 219 HD |
FSN CINCINNATI | 661 |
FX | 248 HD |
FXX | 259 HD |
FYI | 266 HD |
Family Entertainment Television | 323 |
Food Network | 231 HD |
Fox Business Network | 359 HD |
Fox News Channel | 360 HD |
Fox Sports 2 | 618 HD |
Free Speech TV | 348 |
Freeform | 311 HD |
Fuse | 339 |
Fusion | 342 |
GEB America | 363 |
GOD TV | 365 |
GSN | 233 |
Gem Shopping Network | 228 |
Golf Channel | 218 HD |
Great American Country | 326 |
HGTV | 229 HD |
HITN TV | 438 |
HSN | 240 |
Hallmark Channel | 312 HD |
Hallmark Movies & Mysteries HD | 565 HD |
Headline News | 204 HD |
History | 269 HD |
Hope Channel | 368 |
IFC | 333 HD |
INCTV | 2068 |
INSP | 364 |
ION Television East | 305 HD |
ION Television West | 306 |
Investigation Discovery | 285 HD |
JC HD | 383 |
Jewelry Television | 313 |
Jewish Life Television | 366 |
Lifetime | 252 HD |
Lifetime Movie Network | 253 HD |
Link TV | 375 |
Logo | 272 |
MAVTV | 214 |
MHz WORLDVIEW | 2183 |
MLB Network | 213 HD |
MSNBC | 356 HD |
MTV | 331 HD |
MTV Classic | 336 |
MTV2 | 332 HD |
NASA TV | 352 |
NBA TV | 216 HD |
NBC Sports Network | 220 HD |
NFL Network | 212 HD |
NHL Network | 215 HD |
NRB | 378 |
Nat Geo WILD | 283 HD |
National Geographic Channel | 276 HD |
Newsmax | 349 |
Nick Jr. | 301 HD |
Nickelodeon East | 299 HD |
Nickelodeon West | 300 |
Nicktoons | 302 |
OAN | 347 HD |
OWN | 279 HD |
Olympic Channel | 624 |
Outdoor Channel | 606 |
Ovation TV | 274 HD |
Oxygen | 251 |
POP | 273 |
Paramount Network | 241 HD |
Pursuit Channel | 604 |
QVC | 275 HD |
QVC Plus | 315 |
REVOLT | 385 HD |
RFD TV | 345 |
Reelz | 238 HD |
SEC Network | 611 HD |
SYFY | 244 HD |
Science | 284 HD |
Sonlife Broadcasting Network | 344 |
Spectrum Deportes | 470 |
Sportsman Channel | 605 |
TBS | 247 HD |
TCM | 256 HD |
TCT Network | 377 |
TLC | 280 HD |
TNT | 245 HD |
TV Land | 304 HD |
TV One | 328 |
TVG | 602 |
TeenNick | 303 |
Tennis Channel | 217 HD |
The Weather Channel | 362 HD |
The Word Network | 373 |
Travel Channel | 277 HD |
Trinity Broadcasting Network (TBN) | 372 |
UP | 338 |
USA Network | 242 HD |
Universal Kids | 295 HD |
Uplift | 379 |
VH1 | 335 HD |
VICELAND | 271 HD |
Velocity | 281 HD |
WE tv | 260 HD |
WGN America | 307 HD |
World Harvest Television | 367 |
truTV | 246 HD |
PREMIUMS | |
5StarMAX HD | 520 HD |
ActionMAX HD | 519 HD |
CINEMÃX HD | 523 HD |
Cinemax East | 515 HD |
Cinemax West | 516 HD |
ESPN Classic Sports | 614 |
Flix | 556 |
HBO (East) | 501 HD |
HBO (West) | 504 HD |
HBO 2 (East) | 502 HD |
HBO 2 (West) | 505 HD |
HBO Comedy | 506 HD |
HBO Family (East) | 507 HD |
HBO Family West | 508 |
HBO Latino | 511 HD |
HBO Signature | 503 HD |
HBO Zone | 509 HD |
MoreMAX | 517 HD |
MovieMAX | 521 HD |
SHOWTIME 2® | 547 HD |
SHOWTIME BEYOND | 550 HD |
SHOWTIME EXTREME® | 549 HD |
SHOWTIME NEXT | 551 HD |
SHOWTIME WOMEN | 552 HD |
SHOWTIME® EAST | 545 HD |
SHOWTIME® SHOWCASE | 548 HD |
SHOWTIME® WEST | 546 HD |
STARZ (East) | 525 HD |
STARZ (West) | 526 HD |
STARZ Cinema | 531 HD |
STARZ Comedy | 528 HD |
STARZ ENCORE Action | 541 HD |
STARZ ENCORE Black | 540 |
STARZ ENCORE Classic | 537 |
STARZ ENCORE East | 535 HD |
STARZ ENCORE Family | 542 |
STARZ ENCORE Suspense | 539 |
STARZ ENCORE West | 536 |
STARZ ENCORE Westerns | 538 |
STARZ Edge | 529 HD |
STARZ InBlack | 530 HD |
STARZ Kids & Family | 527 HD |
SundanceTV | 557 HD |
THE MOVIE CHANNEL EAST | 553 |
THE MOVIE CHANNEL WEST | 554 |
THE MOVIE CHANNEL XTRA EAST | 555 HD |
ThrillerMAX | 522 HD |
REGIONAL SPORTS NETWORKS | |
AT&T SportsNet Pittsburgh | 659 HD |
AT&T SportsNet Rocky Mountain | 683 HD |
AT&T SportsNet Rocky Mountain West | 684 HD |
AT&T SportsNet Southwest | 674 HD |
Altitude Sports | 681 HD |
FS Southwest | 676 HD |
FS Wisconsin | 669 |
FSN Arizona | 686 HD |
FSN Cincinnati | 661 HD |
FSN Detroit | 663 HD |
FSN Florida | 654 HD |
FSN Midwest | 671 HD |
FSN North | 668 HD |
FSN Ohio | 660 HD |
FSN San Diego | 694 HD |
FSN South | 646 HD |
FSN West | 692 HD |
Fox Sports Southeast | 649 HD |
Longhorn Network | 677 HD |
MSG | 634 HD |
MSG+ | 635 HD |
Mid Atlantic Sports Network | 640 |
NBC Sports Bay Area | 696 HD |
NBC Sports Boston | 630 HD |
NBC Sports California | 698 HD |
NBC Sports Chicago | 665 HD |
NBC Sports Washington | 642 HD |
NESN | 628 HD |
Prime Ticket | 693 HD |
ROOT SPORTS Northwest | 687 HD |
SNY | 639 HD |
SUN Sports | 653 HD |
Spectrum Deportes | 470 HD |
Spectrum SportsNet | 691 HD |
SportsTime Ohio | 662 HD |
YES Network | 631 HD |
SATELLITE RADIO | |
Pop Hits | 821 |
60s Movement | 803 |
70s | 804 |
80s | 805 |
80s Rock | 829 |
90's | 806 |
Adult Alternative | 832 |
All Xmas | 858 |
Alternative | 834 |
Americana | 810 |
Big Band | 801 |
Bluegrass | 812 |
Blues | 854 |
Brazilian Pop | 877 |
Broadway | 823 |
Classic Alternative | 838 |
Classic Country | 808 |
Classic Dance | 845 |
Classic Rock | 833 |
Classical Masterpieces | 865 |
Coffer Shop Cuts | 836 |
Contemporary Christian | 826 |
Contemporary Instrumentals | 820 |
Country Hits | 809 |
Dance/EDM | 859 |
Easy Listening | 853 |
Folk | 813 |
Funk | 844 |
Gosepl Hallelujah | 828 |
Hard Rock | 835 |
Hip-Hop And R&B | 825 |
Jazz Vocal Hits | 850 |
Hit List | 816 |
Jazz Vocal Standards | 855 |
Honky Tonk | 811 |
K-Pop | 861 |
Indie | 831 |
Kidz Only! | 868 |
Irish Favorites | 883 |
Latin Jazz | 879 |
Italian Favorites | 882 |
Light Classical | 866 |
Jazz | 852 |
Lounge | 824 |
Love Songs | 819 |
Mainstream Rap | 847 |
Malt Shop Favorites | 802 |
Max | 818 |
Metal | 830 |
Mexicana | 876 |
Movie Scores | 822 |
Musica Urbana | 875 |
Nature Sounds | 884 |
New Age | 856 |
New Wave | 839 |
Party Favorites | 880 |
Pop & Country | 840 |
Pop Latino | 871 |
R&B Classics | 842 |
R&B Soul | 843 |
Rap | 846 |
Reggae | 863 |
Retro Workout | 862 |
Rock | 841 |
Rock Hits | 837 |
Rock Latino | 878 |
Romances | 870 |
Singers & Swing | 807 |
Smooth Jazz | 851 |
Soft Rock | 849 |
Sounds Of The Seasons | 815 |
Soundscapes | 857 |
Symphony | 864 |
Taste Of Italy | 881 |
Teen Beats | 867 |
Throwback Jamz | 848 |
Today's Country | 814 |
Toddler Tunes | 869 |
Tropicales | 874 |
Workout | 860 |
Y2K | 817 |